Filter by
You must be a CTBUH Member to view this resource.
King Abdullah Financial District
Complex
Under Construction
exhibition / hotel / multiple / office / residential / retail
Henning Larsen Architects
154
214
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | PIF Tower | 2020 | 385 m / 1,263 ft | 72 | composite | office | |
2 | KAFD World Trade Center | 2020 | 304 m / 997 ft | 67 | concrete | office | |
3 | GCC Bank Headquarters | 2020 | 264 m / 866 ft | 53 | concrete | office | |
4 | Samba Bank HQ Tower | 2020 | 231.2 m / 758 ft | 39 | concrete | office | |
5 | Tadawul Tower | 2020 | 200 m / 656 ft | 41 | concrete | office | |
6 | PPA 30 Parcel 4.09 | 2015 | 182 m / 597 ft | 46 | N/A | residential | |
7 | Villas in the Sky | 2016 | 160 m / 525 ft | 32 | concrete | residential / office | |
8 | PPA 30 Parcel 5.05 Residential Tower | 2018 | 149 m / 489 ft | 38 | concrete | residential | |
9 | PP 10 Parcel 3.04 Office Tower | 2014 | 144.6 m / 474 ft | 34 | concrete | office | |
10 | PPA 30 Parcel 3.09 | 2017 | 138 m / 453 ft | 33 | composite | residential / office / retail | |
11 | PPA 30 Parcel 3.10 | 2018 | 138 m / 453 ft | 30 | composite | residential / office / retail | |
12 | Crystal Tower 1 | 2018 | 135 m / 443 ft | 26 | concrete/steel | office | |
13 | PP 10 Parcel 4.08 | 2018 | 126 m / 413 ft | 32 | concrete | residential / office | |
14 | PPA 30 Parcel 5.05 Office Tower | 2018 | 125 m / 410 ft | 23 | concrete | office | |
15 | PPA 30 Parcel 5.03 Tower 1 | 2018 | 105 m / 344 ft | 26 | concrete | residential / office | |
16 | PPA 30 Parcel 2.12 | 2018 | 105 m / 344 ft | 23 | concrete | residential / office | |
17 | PP 10 Parcel 2.14 | 2018 | 104.9 m / 344 ft | 19 | concrete | residential / office | |
18 | PP 10 Parcel 1.12 | 2018 | 102.1 m / 335 ft | 21 | concrete | office | |
19 | PP 10 Parcel 3.04 Residential Tower | 2014 | 97.7 m / 320 ft | 26 | concrete | residential | |
20 | Wyndham Grand Riyadh | - | 87.3 m / 286 ft | 16 | composite | hotel | |
21 | PP 10 Parcel 3.05 Office Tower | 2014 | 83.4 m / 274 ft | 19 | concrete | office | |
22 | PPA 30 Parcel 5.01 | 2018 | 83 m / 272 ft | 19 | concrete | residential / office | |
23 | PPA 30 Parcel 1.11 | 2018 | 83 m / 272 ft | 18 | concrete | office / retail | |
24 | PP 10 Parcel 4.07 | 2018 | 81 m / 266 ft | 19 | concrete | residential / office | |
25 | Crystal Tower 2 | 2018 | 80 m / 262 ft | 18 | concrete/steel | office | |
26 | PPA 30 Parcel 5.06 | 2018 | 77 m / 253 ft | 14 | composite | hotel | |
27 | PPA 30 Parcel 5.03 Tower 2 | 2018 | 75.6 m / 248 ft | 16 | concrete | residential / office | |
28 | PP 10 Parcel 3.05 Residential Tower | 2014 | 67.1 m / 220 ft | 17 | concrete | residential | |
29 | Vertical Medina | 2018 | 66.5 m / 218 ft | 16 | concrete | residential / office | |
30 | The Butterfly | 2018 | 66 m / 217 ft | 15 | concrete | residential / office | |
31 | Cascading Condos | 2017 | 60 m / 197 ft | 12 | concrete | office / residential | |
32 | PPA 30 Parcel 2.11 | 2018 | 55 m / 180 ft | 11 | concrete | residential / office / retail | |
33 | PPA 30 Parcel 2.07 Tower A | 2018 | 48.8 m / 160 ft | 11 | concrete | residential | |
34 | PPA 30 Parcel 2.05 Office Tower | 2018 | 48 m / 157 ft | 9 | concrete | office / retail | |
35 | KAFD Conference Centre | 2014 | 41.7 m / 137 ft | 2 | composite | exhibition | |
36 | PPA 30 Parcel 2.05 Residential Tower | 2018 | 40 m / 131 ft | 8 | concrete | residential / retail | |
37 | PP 10 Parcel 2.09 | 2014 | 34.5 m / 113 ft | 7 | concrete | residential / office / retail | |
38 | The Financial Plaza | 2016 | 26.7 m / 88 ft | - | steel | multiple | |
39 | Muqarnas Tower | 2018 | - m / - ft | 36 | concrete | office / retail | |
40 | PPA 30 Parcel 4.01 | 2018 | - m / - ft | 21 | concrete | residential / office | |
41 | PPA 30 Parcel 2.08 | 2018 | - m / - ft | 14 | concrete | office / residential / retail | |
42 | The Gem Building | 2018 | - m / - ft | 10 | concrete | residential / office / retail | |
43 | PPA 30 Parcel 2.07 Tower B | 2018 | - m / - ft | 9 | concrete | office | |
43 | PPA 30 Parcel 2.07 Tower C | 2018 | - m / - ft | 9 | concrete | office |
Façade Engineering Award 2021 Award of Excellence
2021 CTBUH Awards
The Middle East: 30+ Years of Building Tall
28 November 2018 - CTBUH Research
Top Company Rankings: The World’s 100 Tallest Buildings
13 October 2016 - CTBUH Research
20 August 2015
The Design of the Capital Market Authority Tower, Riyadh
HOK's Roger Soto discusses the design of the Capital Market Authority Tower in Riyadh.
20 October 2018
The Middle East: 30+ Years of Building Tall
CTBUH Research
The Middle East region is hosting its first CTBUH International Conference since 2008. In that year, there were 119 completed buildings of 150 meters or...
20 August 2015
The Design of the Capital Market Authority Tower, Riyadh
HOK's Roger Soto discusses the design of the Capital Market Authority Tower in Riyadh.
19 September 2012
The Next Generation of Ultra High-Rise Buildings
In recent times, several invitations have been issued by Governmental and Private Bodies to develop the next tallest building in the world, often with target...
18 September 2014
Human Scale in Vertical Urbanism
As global cities continue their horizontal sprawl, climate change bears down on our finite natural resources, and energy costs and population growth soar, it is...
20 October 2018
The Middle East: 30+ Years of Building Tall
The Middle East region is hosting its first CTBUH International Conference since 2008. In that year, there were 119 completed buildings of 150 meters or...
01 December 2016
There is much architectural and engineering literature which discusses the virtues of exterior bracing and diagrid systems in regards to sustainability - two systems which...
26 October 2015
Iconic Office Tower Propels Saudi Arabia into the New Global Century: Challenges and Innovations
As the centerpiece of the King Abdullah Financial District, the Capital Market Authority (CMA) Tower is evidence of the Kingdom of Saudi Arabia’s economic diversification...
31 December 2014
Year in Review: Tall Trends of 2014
An All-Time Record 97 Buildings of 200 Meters or Higher Completed in 2014 and 2014 showed further shifts towards Asia, and also surprising developments in...
14 November 2013
The Middle East: 20 Years of Building Skyscrapers
Twenty years ago, the Middle East contained only one skyscraper over 150 meters in height. It is now estimated that by the end of 2015...
01 April 2013
Fast-growing Saudi Arabia Embraces Tall Buildings
Amid a rapidly changing cultural and economic landscape in Saudi Arabia, John Harris, co-head of Jones Lang LaSalle’s Saudi Arabia office, discusses the shifts in...
26 October 2015
A Tale of Towers and Cities: A Contextual Approach to Vertical Urbanism
While the ever increasing global interchange of capitals and ideas have created immense opportunities and growth in cities around the world, the physical manifestation of...
16 September 2014
Human Scale in Vertical Urbanism
As global cities continue their horizontal sprawl, climate change bears down on our finite natural resources, and energy costs and population growth soar, it is...
28 November 2018
CTBUH has released a Tall Buildings in Numbers (TBIN) interactive data study examining the relationship between high-rise growth and population in the Middle East.
13 October 2016
The Council is pleased to announce the Top Company Rankings for numerous disciplines as derived from the list of projects appearing in 100 of the World’s Tallest Buildings.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy