No images of this project are currently available.
Ciputra International
Complex
Proposed
hotel / office / residential
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Ciputra International Apartment Tower 1 | 2018 | - m / - ft | 32 | concrete | residential | |
2 | Ciputra International Office Tower 3 | 2018 | - m / - ft | 19 | N/A | office | |
3 | Ciputra International Office Tower 1 | 2018 | - m / - ft | 12 | N/A | office | |
3 | Ciputra International Office Tower 2 | 2018 | - m / - ft | 12 | N/A | office | |
5 | Ciputra International Apartment Tower 2 | - | - m / - ft | - | concrete | residential | |
5 | Ciputra International Hotel | - | - m / - ft | - | concrete | hotel | |
5 | Ciputra International Office Tower 4 | - | - m / - ft | - | N/A | office | |
5 | Ciputra International Office Tower 5 | - | - m / - ft | - | N/A | office | |
5 | Ciputra International Office Tower 6 | - | - m / - ft | - | N/A | office | |
5 | Ciputra International Residential Tower 3 | - | - m / - ft | - | concrete | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy