Millharbour Village
Complex
Vision
residential
Studio Egret West
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Millharbour Village G3 | - | 141.8 m / 465 ft | 45 | N/A | residential | |
2 | Millharbour Village G1.1 | - | 139.2 m / 457 ft | 45 | N/A | residential | |
3 | Millharbour Village G2.1 | - | 126.5 m / 415 ft | 39 | N/A | residential | |
4 | Millharbour Village G1.3 | - | 121.9 m / 400 ft | 39 | N/A | residential | |
5 | Millharbour Village G2.2 | - | 113.2 m / 371 ft | 35 | N/A | residential | |
6 | Millharbour Village G4 | - | 102.4 m / 336 ft | 32 | N/A | residential | |
7 | Millharbour Village G1.2 | - | 44.4 m / 146 ft | 14 | N/A | residential | |
8 | Millharbour Village G1.4 | - | 33.4 m / 109 ft | 10 | N/A | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy