No images of this project are currently available.
You must be a CTBUH Member to view this resource.
Mairarê
Complex
Completed
residential
1,188
30,294
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Torre Andira | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Araucária | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Caúna | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Cedro | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Figueira | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Jacarandá | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Jatobá | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Jequitibá | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Palmeira | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Pau Brasil | 2013 | 92 m / 302 ft | 27 | concrete | residential | |
1 | Torre Peroba | 2013 | 92 m / 302 ft | 27 | concrete | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy