You must be a CTBUH Member to view this resource.
Manhattan
Complex
Completed
residential
601
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Manhattan 2 | 2015 | 114.3 m / 375 ft | 36 | concrete | residential | |
1 | Manhattan 26 | 2017 | 114.3 m / 375 ft | 36 | concrete | residential | |
3 | Manhattan 14 | 2017 | 83.2 m / 273 ft | 26 | concrete | residential | |
4 | Manhattan 1 | 2015 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 10 | 2017 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 15 | 2017 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 25 | 2017 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 3 | 2015 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 36 | 2017 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 37 | 2017 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 4 | 2017 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 5 | 2015 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 6 | 2015 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 7 | 2015 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 8 | 2013 | 77 m / 253 ft | 24 | concrete | residential | |
4 | Manhattan 9 | 2013 | 77 m / 253 ft | 24 | concrete | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy