Kumgang Exllu Towers
Complex
Completed
residential
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Kumgang Exllu Tower 102 | 2012 | 170 m / 558 ft | 50 | concrete | residential | |
1 | Kumgang Exllu Tower 103 | 2012 | 170 m / 558 ft | 50 | concrete | residential | |
1 | Kumgang Exllu Tower 105 | 2012 | 170 m / 558 ft | 50 | concrete | residential | |
1 | Kumgang Exllu Tower 106 | 2012 | 170 m / 558 ft | 50 | concrete | residential | |
1 | Kumgang Exllu Tower 107 | 2012 | 170 m / 558 ft | 50 | concrete | residential | |
1 | Kumgang Exllu Tower 108 | 2012 | 170 m / 558 ft | 50 | concrete | residential | |
1 | Kumgang Exllu Tower 110 | 2012 | 170 m / 558 ft | 50 | concrete | residential | |
1 | Kumgang Exllu Tower 111 | 2012 | 170 m / 558 ft | 50 | concrete | residential | |
9 | Kumgang Exllu Tower 101 | 2012 | 122 m / 400 ft | 36 | concrete | residential | |
9 | Kumgang Exllu Tower 104 | 2012 | 122 m / 400 ft | 36 | concrete | residential | |
9 | Kumgang Exllu Tower 109 | 2012 | 122 m / 400 ft | 36 | concrete | residential | |
9 | Kumgang Exllu Tower 112 | 2012 | 122 m / 400 ft | 36 | concrete | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy