Jumeirah Beach Residence
Complex
Completed
hotel / residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | JBR Area B Tower B03 T01 | 2007 | 177 m / 581 ft | 54 | concrete | residential | |
1 | Sadaf 4 | 2007 | 177 m / 581 ft | 54 | concrete | residential | |
1 | Sofitel Dubai Jumeirah Beach | 2007 | 177 m / 581 ft | 54 | concrete | residential | |
4 | Bahar 1 | 2007 | 171 m / 561 ft | 52 | concrete | residential | |
5 | Bahar 3 | 2007 | 161 m / 528 ft | 49 | concrete | residential | |
5 | Ramada Plaza Jumeirah Beach | 2007 | 161 m / 528 ft | 49 | concrete | hotel | |
7 | Bahar 5 | 2007 | 158 m / 518 ft | 48 | concrete | residential | |
8 | Murjan 1 | 2007 | 151 m / 495 ft | 46 | concrete | residential | |
8 | Rimal 1 | 2007 | 151 m / 495 ft | 46 | concrete | residential | |
8 | Sadaf 1 & 2 | 2007 | 151 m / 495 ft | 46 | concrete | residential | |
8 | Sadaf 8 | 2007 | 151 m / 495 ft | 46 | concrete | residential | |
12 | Sadaf 6 & 7 | 2007 | 148.8 m / 488 ft | 45 | concrete | residential | |
13 | Shams 1 | 2007 | 139 m / 456 ft | 42 | concrete | residential | |
14 | Amwaj 4 | 2007 | 136 m / 446 ft | 41 | concrete | residential | |
15 | Murjan 5 | 2007 | 133 m / 436 ft | 40 | concrete | residential | |
15 | Murjan 6 | 2007 | 133 m / 436 ft | 40 | concrete | residential | |
15 | Rimal 3 | 2007 | 133 m / 436 ft | 40 | concrete | residential | |
15 | Shams 2 | 2007 | 133 m / 436 ft | 40 | concrete | residential | |
15 | Shams 4 | 2007 | 133 m / 436 ft | 40 | concrete | residential | |
20 | Rimal 5 | 2007 | 129.5 m / 425 ft | 39 | concrete | residential | |
21 | Rimal 2 | 2007 | 126.5 m / 415 ft | 38 | concrete | residential | |
21 | Sadaf 2 | 2007 | 126.5 m / 415 ft | 38 | concrete | residential | |
23 | Sadaf 5 | 2007 | 123.1 m / 404 ft | 37 | concrete | residential | |
24 | Rimal 4 | 2007 | 120 m / 394 ft | 36 | concrete | residential | |
24 | Rimal 6 | 2007 | 120 m / 394 ft | 36 | concrete | residential | |
26 | Bahar 2 | 2007 | 113.7 m / 373 ft | 34 | concrete | residential | |
27 | Amwaj 3 | 2007 | 110.6 m / 363 ft | 33 | concrete | residential | |
27 | Murjan 4 | 2007 | 110.6 m / 363 ft | 33 | concrete | residential | |
29 | Bahar 4 | 2007 | 104.3 m / 342 ft | 31 | concrete | residential | |
30 | Amwaj Rotana | 2007 | 87 m / 285 ft | 23 | concrete | hotel |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy