Park Central
Complex
Completed
residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Park Central 1 | 2002 | 167.9 m / 551 ft | 54 | concrete | residential | |
1 | Park Central 12 | 2002 | 167.9 m / 551 ft | 54 | concrete | residential | |
1 | Park Central 13 | 2003 | 167.9 m / 551 ft | 54 | concrete | residential | |
1 | Park Central 2 | 2002 | 167.9 m / 551 ft | 54 | concrete | residential | |
1 | Park Central 3 | 2002 | 167.9 m / 551 ft | 54 | concrete | residential | |
1 | Park Central 5 | 2002 | 167.9 m / 551 ft | 54 | concrete | residential | |
1 | Park Central 6 | 2002 | 167.9 m / 551 ft | 54 | concrete | residential | |
8 | Park Central 11 | 2002 | 165.2 m / 542 ft | 53 | concrete | residential | |
9 | Park Central 10 | 2002 | 162.4 m / 533 ft | 52 | concrete | residential | |
9 | Park Central 7 | 2002 | 162.4 m / 533 ft | 52 | concrete | residential | |
9 | Park Central 8 | 2002 | 162.4 m / 533 ft | 52 | concrete | residential | |
9 | Park Central 9 | 2002 | 162.4 m / 533 ft | 52 | concrete | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy