AVIC Jinjiang Uptown
Complex
Under Construction
residential
Robert A.M. Stern Architects
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
0 | AVIC Jinjiang Uptown Tower 1 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 10 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 11 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 12 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 13 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 14 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 15 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 16 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 17 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 18 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 19 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 2 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 20 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 21 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 22 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 3 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 4 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 5 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 6 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 7 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 8 | - | - m / - ft | - | N/A | residential | |
0 | AVIC Jinjiang Uptown Tower 9 | - | - m / - ft | - | N/A | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy