You must be a CTBUH Member to view this resource.
Shenzhen Bay Super Headquarters City
Complex
Under Construction
SOHO / exhibition / hotel / office / residential
Henning Larsen Architects
1,802
5,500,000 m² / 59,201,507 ft²
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Evergrande Center | 2024 | 393.9 m / 1,292 ft | 71 | N/A | office | |
2 | Huiyun Center | 2022 | 359.2 m / 1,178 ft | 80 | composite | hotel / office | |
3 | China Merchants Bank Headquarters Tower 1 | - | 350 m / 1,148 ft | 74 | N/A | office | |
4 | CITIC Financial Center Tower 1 | - | 312 m / 1,024 ft | - | N/A | residential / office | |
5 | Hengli International Office Building | - | 250 m / 820 ft | 45 | N/A | office | |
6 | Vanke 3D City | - | 250 m / 820 ft | - | N/A | office | |
7 | CITIC Financial Center Tower 2 | - | 200 m / 656 ft | - | N/A | SOHO / hotel | |
8 | China Merchants Bank Headquarters Tower 2 | - | 180 m / 591 ft | - | N/A | hotel / office | |
9 | Hongshu Bay Metro Station Building G | 2020 | 154.7 m / 508 ft | 33 | N/A | office | |
9 | Hongshu Bay Metro Station Building H | 2020 | 154.7 m / 508 ft | 33 | N/A | office | |
11 | Hongshu Bay Metro Station Building D | 2020 | 144.8 m / 475 ft | 44 | N/A | office | |
12 | Hongshu Bay Metro Station Building C | 2020 | 144.1 m / 473 ft | 44 | N/A | office | |
13 | Hongshu Bay Metro Station Building E | 2020 | 141.8 m / 465 ft | 43 | N/A | office | |
14 | Hongshu Bay Metro Station Building A | 2020 | 118.4 m / 388 ft | 34 | N/A | office | |
14 | Hongshu Bay Metro Station Building B | 2020 | 118.4 m / 388 ft | 34 | N/A | office | |
16 | Hongshu Bay Metro Station Building F | 2020 | 97.1 m / 319 ft | 21 | N/A | office | |
17 | Hengli International Cultural Tower | - | 80 m / 262 ft | 8 | N/A | exhibition |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy