You must be a CTBUH Member to view this resource.
Taikoo Shing
Complex
Completed
hotel / office / residential / retail
345
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | East | 2010 | 138.4 m / 454 ft | 32 | concrete | hotel | |
2 | Cityplaza 1 | - | 105.2 m / 345 ft | 27 | N/A | office / retail | |
3 | Banyan Mansion | - | 86.6 m / 284 ft | 32 | concrete | residential | |
3 | Kin On Mansion | - | 86.6 m / 284 ft | 32 | concrete | residential | |
3 | Ko On Mansion | - | 86.6 m / 284 ft | 32 | concrete | residential | |
3 | Pine Mansion | - | 86.6 m / 284 ft | 32 | concrete | residential | |
7 | Hing On Mansion | - | 84.7 m / 278 ft | 31 | concrete | residential | |
7 | Ning On Mansion | - | 84.7 m / 278 ft | 31 | concrete | residential | |
7 | Po On Mansion | - | 84.7 m / 278 ft | 31 | concrete | residential | |
7 | Shun On Mansion | - | 84.7 m / 278 ft | 31 | concrete | residential | |
11 | Cityplaza 4 | - | 82.6 m / 271 ft | 21 | N/A | office | |
12 | Cityplaza 3 | - | 82 m / 269 ft | 21 | N/A | office | |
13 | Foong Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Fu Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Fu Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Heng Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Kam Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Loong Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Lu Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Nan Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Po Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Tai Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Tien Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Tung Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Wah Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
13 | Yee Shan Mansion | - | 81.1 m / 266 ft | 30 | concrete | residential | |
27 | Begonia Mansion | - | 80.8 m / 265 ft | 30 | concrete | residential | |
27 | Lotus Mansion | - | 80.8 m / 265 ft | 30 | concrete | residential | |
27 | Marigold Mansion | - | 80.8 m / 265 ft | 30 | concrete | residential | |
27 | Nam Hoi Mansion | - | 80.8 m / 265 ft | 30 | concrete | residential | |
27 | Pak Hoi Mansion | - | 80.8 m / 265 ft | 30 | concrete | residential | |
27 | Primrose Mansion | - | 80.8 m / 265 ft | 30 | concrete | residential | |
27 | Tung Hoi Mansion | - | 80.8 m / 265 ft | 30 | concrete | residential | |
27 | Wisteria Mansion | - | 80.8 m / 265 ft | 30 | concrete | residential | |
35 | Po Yang Mansion | - | 80.8 m / 265 ft | 29 | concrete | residential | |
35 | Tai Woo Mansion | - | 80.8 m / 265 ft | 29 | concrete | residential | |
35 | Tung Ting Mansion | - | 80.8 m / 265 ft | 29 | concrete | residential | |
38 | Juniper Mansion | - | 80.5 m / 264 ft | 30 | concrete | residential | |
38 | Maple Mansion | - | 80.5 m / 264 ft | 30 | concrete | residential | |
38 | Oak Mansion | - | 80.5 m / 264 ft | 30 | concrete | residential | |
38 | Willow Mansion | - | 80.5 m / 264 ft | 30 | concrete | residential | |
42 | Chi Sing Mansion | - | 80.2 m / 263 ft | 29 | concrete | residential | |
42 | Hang Sing Mansion | - | 80.2 m / 263 ft | 29 | concrete | residential | |
42 | Hoi Sing Mansion | - | 80.2 m / 263 ft | 29 | concrete | residential | |
42 | Kam Sing Mansion | - | 80.2 m / 263 ft | 29 | concrete | residential | |
42 | Ngan Sing Mansion | - | 80.2 m / 263 ft | 29 | concrete | residential | |
42 | Tien Sing Mansion | - | 80.2 m / 263 ft | 29 | concrete | residential | |
42 | Wai Sing Mansion | - | 80.2 m / 263 ft | 29 | concrete | residential | |
42 | Yiu Sing Mansion | - | 80.2 m / 263 ft | 29 | concrete | residential | |
50 | Choi Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
50 | Fu Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
50 | Heng Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
50 | Hoi Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
50 | Kai Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
50 | King Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
50 | Kwan Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
50 | Nam Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
50 | Yat Tien Mansion | - | 79.6 m / 261 ft | 27 | concrete | residential | |
59 | Chai Kung Mansion | - | 79.3 m / 260 ft | 29 | concrete | residential | |
59 | Han Kung Mansion | - | 79.3 m / 260 ft | 29 | concrete | residential | |
59 | Hsia Kung Mansion | - | 79.3 m / 260 ft | 29 | concrete | residential | |
59 | Ming Kung Mansion | - | 79.3 m / 260 ft | 29 | concrete | residential | |
59 | Tang Kung Mansion | - | 79.3 m / 260 ft | 29 | concrete | residential | |
59 | Tsui Kung Mansion | - | 79.3 m / 260 ft | 29 | concrete | residential | |
59 | Yen Kung Mansion | - | 79.3 m / 260 ft | 29 | concrete | residential | |
59 | Yuan Kung Mansion | - | 79.3 m / 260 ft | 29 | concrete | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy