No images of this project are currently available.
Greenwich Peninsula
Complex
Completed
residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | No.5 Upper Riverside | 2019 | 102 m / 335 ft | 31 | concrete | residential | |
2 | No.4 Upper Riverside | 2019 | 96.1 m / 315 ft | 29 | concrete | residential | |
3 | Greenwich Peninsula-Site M0121 | - | 95.5 m / 313 ft | 31 | N/A | residential | |
4 | No.3 Upper Riverside | 2019 | 94.1 m / 309 ft | 26 | concrete | residential | |
5 | Brickfields South-Site 18-02-Block A | - | 84.4 m / 277 ft | 26 | N/A | residential | |
6 | No.2 Upper Riverside | 2019 | 79.1 m / 260 ft | 24 | concrete | residential | |
7 | No.1 Upper Riverside | 2019 | 74.2 m / 243 ft | 22 | concrete | residential | |
8 | Brickfields South-Site 18-03-Block A | - | 70.3 m / 231 ft | 22 | N/A | residential | |
9 | Brickfields South-Site 18-02-Block B | - | 70 m / 230 ft | 21 | N/A | residential | |
10 | Lower Riverside-Site 19-05-Block B | - | 66.4 m / 218 ft | 20 | N/A | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy