Longemont Asia Pacific Center
Complex
Completed
office / residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Longemont Asia Pacific Center Phase 2 | - | 430 m / 1,411 ft | 98 | N/A | office | |
2 | Longemont Asia Pacific Center Tower A | 2013 | 245.2 m / 804 ft | 56 | concrete | office | |
2 | Longemont Asia Pacific Center Tower B | 2013 | 245.2 m / 804 ft | 56 | concrete | office | |
2 | Longemont Asia Pacific Center Tower C | - | 245.2 m / 804 ft | 56 | concrete | office | |
2 | Longemont Asia Pacific Center Tower D | - | 245.2 m / 804 ft | 56 | concrete | office | |
6 | Longemont Asia Pacific Center Tower R1-1 | - | 197 m / 646 ft | 47 | concrete | residential | |
6 | Longemont Asia Pacific Center Tower R1-2 | - | 197 m / 646 ft | 47 | concrete | residential | |
6 | Longemont Asia Pacific Center Tower R1-3 | - | 197 m / 646 ft | 47 | concrete | residential | |
6 | Longemont Asia Pacific Center Tower R2-1 | - | 197 m / 646 ft | 47 | concrete | residential | |
6 | Longemont Asia Pacific Center Tower R2-2 | - | 197 m / 646 ft | 47 | concrete | residential | |
6 | Longemont Asia Pacific Center Tower R2-3 | - | 197 m / 646 ft | 47 | concrete | residential | |
6 | Longemont Asia Pacific Center Tower R2-4 | - | 197 m / 646 ft | 47 | concrete | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy