No images of this project are currently available.
You must be a CTBUH Member to view this resource.
Sands Bay
Complex
Under Construction
residential
462
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Sands Bay C1 | - | 160 m / 525 ft | 52 | N/A | residential | |
1 | Sands Bay C2 | - | 160 m / 525 ft | 52 | N/A | residential | |
1 | Sands Bay C3 | - | 160 m / 525 ft | 52 | N/A | residential | |
1 | Sands Bay C4 | - | 160 m / 525 ft | 52 | N/A | residential | |
5 | Sands Bay B1 | 2017 | 136.8 m / 449 ft | 45 | N/A | residential | |
5 | Sands Bay B2 | 2020 | 136.8 m / 449 ft | 45 | N/A | residential | |
7 | Sands Bay A5 | 2019 | 99.6 m / 327 ft | 33 | N/A | residential | |
8 | Sands Bay A6 | 2016 | 96.6 m / 317 ft | 32 | N/A | residential | |
8 | Sands Bay A7 | 2017 | 96.6 m / 317 ft | 32 | N/A | residential | |
10 | Sands Bay E1 | - | 82.2 m / 270 ft | 22 | N/A | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy