No images of this project are currently available.
You must be a CTBUH Member to view this resource.
Greenland Bund Centre
Huangpu Dongjiadu
Complex
Under Construction
hotel / office / residential
760,000 m² / 8,180,572 ft²
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Greenland Bund Centre Tower 1 | 2022 | 300 m / 984 ft | 64 | composite | hotel / office | |
2 | Greenland Bund Centre Tower 2 | 2022 | 240 m / 787 ft | 45 | N/A | office | |
3 | Greenland Bund Centre Tower 3 | 2022 | 150 m / 492 ft | 37 | N/A | office | |
4 | Greenland Bund Centre Tower 4 | 2022 | 141 m / 463 ft | - | N/A | office | |
5 | Greenland Bund Centre Headquarters Building 1 | 2020 | - m / - ft | - | N/A | office | |
5 | Greenland Bund Centre Headquarters Building 2 | 2020 | - m / - ft | - | N/A | office | |
5 | Greenland Bund Centre Headquarters Building 3 | 2020 | - m / - ft | - | N/A | office | |
5 | Greenland Bund Centre Headquarters Building 4 | 2020 | - m / - ft | - | N/A | office | |
5 | Greenland Bund Centre Headquarters Building 5 | 2020 | - m / - ft | - | N/A | office | |
5 | Greenland Bund Centre Headquarters Building 6 | 2020 | - m / - ft | - | N/A | office | |
5 | Greenland Bund Centre Headquarters Building 7 | 2020 | - m / - ft | - | N/A | office | |
5 | Greenland Bund Centre Residential Tower 1 | 2021 | - m / - ft | - | N/A | residential | |
5 | Greenland Bund Centre Residential Tower 2 | 2021 | - m / - ft | - | N/A | residential | |
5 | Greenland Bund Centre Residential Tower 3 | 2021 | - m / - ft | - | N/A | residential | |
5 | Greenland Bund Centre Residential Tower 4 | 2021 | - m / - ft | - | N/A | residential | |
5 | Greenland Bund Centre Residential Tower 5 | 2021 | - m / - ft | - | N/A | residential | |
5 | Greenland Bund Centre Residential Tower 6 | 2021 | - m / - ft | - | N/A | residential | |
5 | Greenland Bund Centre Residential Tower 7 | 2021 | - m / - ft | - | N/A | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy