No images of this project are currently available.
Riverside Park
Complex
Completed
residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Riverside Park #6 | 2014 | 150.8 m / 495 ft | 47 | N/A | residential | |
1 | Riverside Park #7 | 2014 | 150.8 m / 495 ft | 47 | N/A | residential | |
1 | Riverside Park #8 | 2014 | 150.8 m / 495 ft | 47 | N/A | residential | |
1 | Riverside Park #9 | 2014 | 150.8 m / 495 ft | 47 | N/A | residential | |
5 | Riverside Park #1 | 2014 | 112.4 m / 369 ft | 34 | N/A | residential | |
5 | Riverside Park #2 | 2014 | 112.4 m / 369 ft | 34 | N/A | residential | |
5 | Riverside Park #3 | 2014 | 112.4 m / 369 ft | 34 | N/A | residential | |
5 | Riverside Park #5 | 2014 | 112.4 m / 369 ft | 34 | N/A | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy