Beibu Gulf Harbour City
Complex
Completed
hotel / residential / retail
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Beibu Gulf Harbour City #10 | 2017 | 109 m / 358 ft | 32 | concrete | residential | |
2 | Beibu Gulf Harbour City #11 | 2017 | 102 m / 335 ft | 30 | concrete | residential | |
2 | Beibu Gulf Harbour City #12 | 2017 | 102 m / 335 ft | 30 | concrete | residential | |
2 | Beibu Gulf Harbour City #13 | 2017 | 102 m / 335 ft | 30 | concrete | residential | |
2 | Beibu Gulf Harbour City #15 | 2017 | 102 m / 335 ft | 30 | concrete | residential | |
2 | Beibu Gulf Harbour City #16 | 2017 | 102 m / 335 ft | 30 | concrete | residential | |
2 | Beibu Gulf Harbour City #9 | 2017 | 102 m / 335 ft | 30 | concrete | residential | |
8 | Fangchenggang International Hotel | 2013 | 95 m / 312 ft | 25 | concrete | hotel | |
9 | Beibu Gulf Harbour City #2 | 2017 | 88 m / 289 ft | 26 | concrete | residential | |
9 | Beibu Gulf Harbour City #3 | 2017 | 88 m / 289 ft | 26 | concrete | residential | |
9 | Beibu Gulf Harbour City #5 | 2017 | 88 m / 289 ft | 26 | concrete | residential | |
12 | Beibu Gulf Harbour City #6 | 2016 | 61 m / 200 ft | 17 | concrete | residential / retail | |
12 | Beibu Gulf Harbour City #7 | 2016 | 61 m / 200 ft | 17 | concrete | residential / retail | |
12 | Beibu Gulf Harbour City #8 | 2016 | 61 m / 200 ft | 17 | concrete | residential / retail |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy