Sun Tuen Mun Centre
Complex
Completed
residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Sun Tuen Mun Centre 1 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 10 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 2 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 3 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 4 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 5 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 6 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 7 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 8 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential | |
1 | Sun Tuen Mun Centre 9 | 1991 | 150.3 m / 493 ft | 48 | concrete | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy